Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

11/27/2021 - Diamond Park Speedway
Murfreesboro, AR
Turkey Nationals with GRT Legends Late Models, Pure Stock & Modlites for $1K to win. IMCA Modifieds for $800 to win. Also racing ArkLaTex Factory Stock, FWD Stingers, Young Guns & Sportsman Classes. Also on the program will be a 100 Lap Enduro Race.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| Titan Legends Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DNS | - |
| Heat 1 | 8 | DNS | - |
Titan Legends Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Rick Hearnsberger Arkadelphia, AR | Arkadelphia, AR | - |
| 2 | 2 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | - |
| 3 | 6 | 11A |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 3 |
| 4 | 3 | 15 |
|
Mason Nichols Russellville, AR | Russellville, AR | -1 |
| 5 | 4 | 26F |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -1 |
| 6 | 5 | 34J |
|
Jeffery Garringer Little Rock, AR | Little Rock, AR | -1 |
| 7 DNF | 7 | 3J |
|
Jeremy Spillers | - | |
| DNS | 8 | 28S |
|
Mike Cook Conway, AR | Conway, AR | - |
| DNS | 9 | 81 |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XXX |
|
Rick Hearnsberger Arkadelphia, AR | Arkadelphia, AR | 2 |
| 2 | 5 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 3 |
| 3 | 4 | 15 |
|
Mason Nichols Russellville, AR | Russellville, AR | 1 |
| 4 | 6 | 26F |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 2 |
| 5 | 2 | 34J |
|
Jeffery Garringer Little Rock, AR | Little Rock, AR | -3 |
| 6 | 9 | 11A |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 3 |
| 7 | 1 | 3J |
|
Jeremy Spillers | -6 | |
| 8 DNF | 7 | 28S |
|
Mike Cook Conway, AR | Conway, AR | -1 |
| DNS | 8 | 81 |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| All transfer | ||||||






