Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
4/9/2022 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Next Level Designs CRUSA Crates | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 7 | -4 |
Next Level Designs CRUSA Crates
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | - | |
2 | 5 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 3 | |
3 | 4 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 1 | |
4 | 3 | 00 | James Shirley Columbia, LA | Columbia, LA | -1 | |
5 | 6 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | 1 | |
6 | 7 | 81 | Michael King Jr El Dorado, AR | El Dorado, AR | 1 | |
7 | 8 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | 1 | |
8 | 13 | 28C | Colton Guin | 5 | ||
9 | 10 | M16 | Mason Littles West Monroe, LA | West Monroe, LA | 1 | |
10 | 12 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | 2 | |
11 DNF | 2 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -9 | |
12 DNF | 14 | M24 | Jeffery Mosley West Monroe, LA | West Monroe, LA | 2 | |
13 DNF | 11 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | -2 | |
14 DNF | 9 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | - | |
2 | 2 | 00 | James Shirley Columbia, LA | Columbia, LA | - | |
3 | 5 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 2 | |
4 | 4 | 81 | Michael King Jr El Dorado, AR | El Dorado, AR | - | |
5 | 6 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 1 | |
6 | 7 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 1 | |
7 DNF | 3 | 28C | Colton Guin | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - | |
2 | 5 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 3 | |
3 | 3 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | - | |
4 | 2 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | -2 | |
5 | 4 | M16 | Mason Littles West Monroe, LA | West Monroe, LA | -1 | |
6 | 6 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | - | |
7 DNF | 7 | M24 | Jeffery Mosley West Monroe, LA | West Monroe, LA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | ||
2 | 10 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | ||
3 | 1 | 00 | James Shirley Columbia, LA | Columbia, LA | ||
4 | 11 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | ||
5 | 2 | 28C | Colton Guin | |||
6 | 12 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | ||
7 | 3 | 81 | Michael King Jr El Dorado, AR | El Dorado, AR | ||
8 | 13 | M16 | Mason Littles West Monroe, LA | West Monroe, LA | ||
9 | 9 | 6 | Peyton Spear Monroe, LA | Monroe, LA | ||
10 | 8 | B89 | Dakota Smith Tullos, LA | Tullos, LA | ||
11 | 7 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | ||
12 | 14 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | ||
13 | 5 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | ||
14 | 4 | M24 | Jeffery Mosley West Monroe, LA | West Monroe, LA |