Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
10/14/2022 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Next Level Designs Crates | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | DQ | - |
Heat 1 | 2 | 3 | -1 |
Next Level Designs Crates
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
2 | 4 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 2 | |
3 | 2 | 15 | Carlton Traweek West Monroe, LA | West Monroe, LA | -1 | |
4 | 6 | T49 | Raymond Taylor Ball, LA | Ball, LA | 2 | |
5 | 10 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 5 | |
6 | 9 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | 3 | |
7 | 11 | 39 | Braeden Robinson Heflin, LA | Heflin, LA | 4 | |
8 | 12 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | 4 | |
9 | 14 | 24M | Mason Taylor Glenmora, LA | Glenmora, LA | 5 | |
10 | 15 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | 5 | |
11 | 16 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 5 | |
12 | 17 | ZK21 | Mike Patrick | 5 | ||
13 | 19 | M24 | Jeffery Mosley West Monroe, LA | West Monroe, LA | 6 | |
14 DNF | 13 | 6 | Peyton Spear Monroe, LA | Monroe, LA | -1 | |
15 DNF | 1 | C7 | Austin Storm | -14 | ||
16 DNF | 8 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | -8 | |
17 DNF | 20 | 2 | Carl Driskill Simsboror, LA | Simsboror, LA | 3 | |
DNS | 18 | 21 | Darin Patrick West Monroe, LA | West Monroe, LA | - | |
DQ | 5 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - | |
DQ | 7 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C7 | Austin Storm | 3 | ||
2 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
3 | 2 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
4 | 6 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | 2 | |
5 | 10 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | 5 | |
6 | 5 | 39 | Braeden Robinson Heflin, LA | Heflin, LA | -1 | |
7 | 9 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 2 | |
8 | 7 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | -1 | |
9 | 1 | ZK21 | Mike Patrick | -8 | ||
10 | 3 | M24 | Jeffery Mosley West Monroe, LA | West Monroe, LA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Carlton Traweek West Monroe, LA | West Monroe, LA | - | |
2 | 6 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 4 | |
3 | 2 | T49 | Raymond Taylor Ball, LA | Ball, LA | -1 | |
4 | 5 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | 1 | |
5 | 8 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 3 | |
6 | 3 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | -3 | |
7 | 9 | 24M | Mason Taylor Glenmora, LA | Glenmora, LA | 2 | |
8 | 10 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 2 | |
9 DNF | 7 | 21 | Darin Patrick West Monroe, LA | West Monroe, LA | -2 | |
10 DNF | 4 | 2 | Carl Driskill Simsboror, LA | Simsboror, LA | -6 | |
All transfer |