Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)
					
10/15/2022 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| B Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 | 
| Heat 1 | 2 | 2 | - | 
B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |   | T.J. Bond Calhoun, LA | Calhoun, LA | 1 | 
| 2 | 4 | 14JR |   | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | 
| 3 | 3 | K9 |   | Mark Underwood Jr Ruston, LA | Ruston, LA | - | 
| 4 | 5 | 30 |   | Joel Couvillion Alexandria, LA | Alexandria, LA | 1 | 
| 5 | 8 | A1 |   | Heath Wilson Farmerville, LA | Farmerville, LA | 3 | 
| 6 | 1 | M22 |   | James Dubroc Boyce, LA | Boyce, LA | -5 | 
| 7 | 9 | 15 |   | Jarred Hebert Ville Platte, LA | Ville Platte, LA | 2 | 
| 8 | 11 | B99 |   | Ben Leedy Jonesboro, LA | Jonesboro, LA | 3 | 
| 9 | 6 | 11S |   | Neil Standifer Simpson, LA | Simpson, LA | -3 | 
| 10 | 24 | 47CC |   | Connor Williams | 14 | |
| 11 | 14 | 6S |   | Dylan Merrell Dry Prong, LA | Dry Prong, LA | 3 | 
| 12 | 12 | 19 |   | Ronny Freeland Bastrop, LA | Bastrop, LA | - | 
| 13 | 10 | 3R |   | Justin Robinson Hineston, LA | Hineston, LA | -3 | 
| 14 | 17 | 7 |   | Chad Morgan Bradley, AR | Bradley, AR | 3 | 
| 15 | 7 | 5J |   | Jacob Burch Dry Prong, LA | Dry Prong, LA | -8 | 
| 16 | 25 | 5X |   | Andrew Cox West Monroe, LA | West Monroe, LA | 9 | 
| 17 | 13 | R18 |   | Ronnie King Ruston, LA | Ruston, LA | -4 | 
| 18 | 21 | 84 |   | Patrick Ross West Monroe, LA | West Monroe, LA | 3 | 
| 19 DNF | 20 | OB |   | Hayden Beckham Quitman, LA | Quitman, LA | 1 | 
| 20 DNF | 16 | 13 |   | Beaux Russell Pineville, LA | Pineville, LA | -4 | 
| 21 DNF | 15 | C23 |   | Tyler Cunningham Ruston, LA | Ruston, LA | -6 | 
| DNS | 18 | 12 |   | Will Owens Calhoun, LA | Calhoun, LA | - | 
| DNS | 19 | 32 |   | Nick Herzog | - | |
| DNS | 22 | 511 |   | Jacob Bailey | - | |
| DNS | 23 | 7C |   | Thomas Willet Ruston, LA | Ruston, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M22 |   | James Dubroc Boyce, LA | Boyce, LA | - | 
| 2 | 2 | 14JR |   | Michael King Jr El Dorado, AR | El Dorado, AR | - | 
| 3 | 7 | 5J |   | Jacob Burch Dry Prong, LA | Dry Prong, LA | 4 | 
| 4 | 5 | 3R |   | Justin Robinson Hineston, LA | Hineston, LA | 1 | 
| 5 | 8 | R18 |   | Ronnie King Ruston, LA | Ruston, LA | 3 | 
| 6 | 9 | 13 |   | Beaux Russell Pineville, LA | Pineville, LA | 3 | 
| 7 DNF | 4 | 32 |   | Nick Herzog | -3 | |
| 8 DNF | 6 | 511 |   | Jacob Bailey | -2 | |
| 9 DNF | 3 | 5X |   | Andrew Cox West Monroe, LA | West Monroe, LA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |   | T.J. Bond Calhoun, LA | Calhoun, LA | - | 
| 2 | 4 | 30 |   | Joel Couvillion Alexandria, LA | Alexandria, LA | 2 | 
| 3 | 7 | A1 |   | Heath Wilson Farmerville, LA | Farmerville, LA | 4 | 
| 4 | 8 | B99 |   | Ben Leedy Jonesboro, LA | Jonesboro, LA | 4 | 
| 5 | 2 | 6S |   | Dylan Merrell Dry Prong, LA | Dry Prong, LA | -3 | 
| 6 | 3 | 7 |   | Chad Morgan Bradley, AR | Bradley, AR | -3 | 
| 7 | 6 | OB |   | Hayden Beckham Quitman, LA | Quitman, LA | -1 | 
| DNS | 5 | 7C |   | Thomas Willet Ruston, LA | Ruston, LA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |   | Mark Underwood Jr Ruston, LA | Ruston, LA | 1 | 
| 2 | 1 | 11S |   | Neil Standifer Simpson, LA | Simpson, LA | -1 | 
| 3 | 8 | 15 |   | Jarred Hebert Ville Platte, LA | Ville Platte, LA | 5 | 
| 4 | 5 | 19 |   | Ronny Freeland Bastrop, LA | Bastrop, LA | 1 | 
| 5 | 4 | C23 |   | Tyler Cunningham Ruston, LA | Ruston, LA | -1 | 
| 6 DNF | 3 | 12 |   | Will Owens Calhoun, LA | Calhoun, LA | -3 | 
| 7 DNF | 6 | 84 |   | Patrick Ross West Monroe, LA | West Monroe, LA | -1 | 
| DNS | 7 | 47CC |   | Connor Williams | - | |
| All transfer | ||||||