Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
8/6/2022 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Next Level Designs CRUSA Crates | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 11 | 4 |
Heat 1 | 6 | 8 | -2 |
Qualifying 1 | 11 | 1 |
Freeland Powersports Honda Kawasaki USRA Limited | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 20 DNF | -9 |
Heat 3 | 4 | 3 | 1 |
Qualifying 1 | 15 | -11 |
Next Level Designs CRUSA Crates
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | 1 | |
3 | 2 | 57 | Chad Dupont Bossier, LA | Bossier, LA | -1 | |
4 | 4 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | - | |
5 | 6 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 1 | |
6 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -1 | |
7 | 9 | 15 | Carlton Traweek West Monroe, LA | West Monroe, LA | 2 | |
8 | 10 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | 2 | |
9 | 11 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 | |
10 | 8 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -2 | |
11 | 15 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 4 | |
12 | 16 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 4 | |
13 | 13 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | - | |
14 | 18 | 00 | James Shirley Columbia, LA | Columbia, LA | 4 | |
15 | 12 | T49 | Raymond Taylor Ball, LA | Ball, LA | -3 | |
16 | 17 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | 1 | |
17 | 14 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -3 | |
18 DNF | 7 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | - | |
3 | 3 | 57A | Austin Dupont Bossier, LA | Bossier, LA | - | |
4 | 5 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
5 | 4 | 15 | Carlton Traweek West Monroe, LA | West Monroe, LA | -1 | |
6 | 7 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 | |
7 | 9 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | 2 | |
8 | 6 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -2 | |
9 | 8 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Chad Dupont Bossier, LA | Bossier, LA | - | |
2 | 3 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | 1 | |
3 | 2 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | -1 | |
4 | 4 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | - | |
5 | 5 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
6 | 6 | T49 | Raymond Taylor Ball, LA | Ball, LA | - | |
7 | 8 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | 1 | |
8 | 9 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 1 | |
9 DNF | 7 | 00 | James Shirley Columbia, LA | Columbia, LA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | ||
2 | 4 | 57 | Chad Dupont Bossier, LA | Bossier, LA | ||
3 | 16 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | ||
4 | 18 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | ||
5 | 14 | 57A | Austin Dupont Bossier, LA | Bossier, LA | ||
6 | 3 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | ||
7 | 6 | 15 | Carlton Traweek West Monroe, LA | West Monroe, LA | ||
8 | 13 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | ||
9 | 9 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | ||
10 | 1 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | ||
11 | 12 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | ||
12 | 7 | T49 | Raymond Taylor Ball, LA | Ball, LA | ||
13 | 17 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | ||
14 | 10 | 00 | James Shirley Columbia, LA | Columbia, LA | ||
15 | 5 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | ||
16 | 15 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | ||
17 | 11 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | ||
18 | 8 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA |
Freeland Powersports Honda Kawasaki USRA Limited
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 3 | K9 | Mark Underwood Jr Ruston, LA | Ruston, LA | 1 | |
3 | 4 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 1 | |
4 | 2 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | -2 | |
5 | 7 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 2 | |
6 | 6 | 17 | Austin Storm | - | ||
7 | 9 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 | |
8 | 10 | A1 | Heath Wilson Farmerville, LA | Farmerville, LA | 2 | |
9 | 12 | 3 | Gene Boyter Vivian, LA | Vivian, LA | 3 | |
10 | 20 | 47 | Randy Thompson Farmerville, LA | Farmerville, LA | 10 | |
11 | 19 | 32 | Brandon Ball Texarkana, TX | Texarkana, TX | 8 | |
12 | 8 | 11S | Neil Standifer Simpson, LA | Simpson, LA | -4 | |
13 DNF | 15 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 2 | |
14 DNF | 13 | 9J | Daren Jeoffroy Loraeuville, LA | Loraeuville, LA | -1 | |
15 DNF | 14 | 7S | Braden Stewart Collinston, LA | Collinston, LA | -1 | |
16 DNF | 17 | 12 | Will Owens Calhoun, LA | Calhoun, LA | 1 | |
17 DNF | 18 | 6S | Dylan Merrell Dry Prong, LA | Dry Prong, LA | 1 | |
18 DNF | 16 | OB | C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 | |
19 DNF | 5 | E8 | Ethan Bailes Elizabeth, LA | Elizabeth, LA | -14 | |
20 DNF | 11 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Will Owens Calhoun, LA | Calhoun, LA | - | |
2 | 4 | 32 | Brandon Ball Texarkana, TX | Texarkana, TX | 2 | |
Top 2 transfer | ||||||
3 | 2 | 78 | R.C. Hagan Glenmora, LA | Glenmora, LA | -1 | |
4 | 3 | 91 | Chris Freeland Bastrop, LA | Bastrop, LA | -1 | |
5 | 9 | 16C | Cody McDaniel Kentwood, LA | Kentwood, LA | 4 | |
6 | 6 | 19 | Ronny Freeland Bastrop, LA | Bastrop, LA | - | |
7 | 8 | 7 | Chad Morgan Bradley, AR | Bradley, AR | 1 | |
8 | 7 | R18 | Ronnie King Ruston, LA | Ruston, LA | -1 | |
9 DNF | 5 | 00 | Brian Doles | -4 | ||
DNS | 10 | 12B | T.J. Bond Calhoun, LA | Calhoun, LA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6S | Dylan Merrell Dry Prong, LA | Dry Prong, LA | - | |
2 | 5 | 47 | Randy Thompson Farmerville, LA | Farmerville, LA | 3 | |
Top 2 transfer | ||||||
3 | 10 | 15 | Jarred Hebert Ville Platte, LA | Ville Platte, LA | 7 | |
4 | 7 | M22 | James Dubroc Boyce, LA | Boyce, LA | 3 | |
5 | 2 | 5J | Jacob Burch Dry Prong, LA | Dry Prong, LA | -3 | |
6 DNF | 4 | 51 | Cliff Burnett Eros, LA | Eros, LA | -2 | |
7 DNF | 6 | 28M | Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | -1 | |
8 DNF | 9 | C23 | Tyler Cunningham Ruston, LA | Ruston, LA | 1 | |
DNS | 3 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - | |
DNS | 8 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | E8 | Ethan Bailes Elizabeth, LA | Elizabeth, LA | - | |
3 | 3 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | - | |
4 | 7 | 9J | Daren Jeoffroy Loraeuville, LA | Loraeuville, LA | 3 | |
Top 4 transfer | ||||||
5 | 5 | 12 | Will Owens Calhoun, LA | Calhoun, LA | - | |
6 | 4 | 91 | Chris Freeland Bastrop, LA | Bastrop, LA | -2 | |
7 | 8 | 00 | Brian Doles | 1 | ||
8 | 9 | R18 | Ronnie King Ruston, LA | Ruston, LA | 1 | |
9 DNF | 6 | 16C | Cody McDaniel Kentwood, LA | Kentwood, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | 1 | |
2 | 1 | 17 | Austin Storm | -1 | ||
3 | 3 | A1 | Heath Wilson Farmerville, LA | Farmerville, LA | - | |
4 | 4 | 7S | Braden Stewart Collinston, LA | Collinston, LA | - | |
Top 4 transfer | ||||||
5 | 5 | 6S | Dylan Merrell Dry Prong, LA | Dry Prong, LA | - | |
6 | 7 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
7 | 6 | 47 | Randy Thompson Farmerville, LA | Farmerville, LA | -1 | |
8 | 8 | M22 | James Dubroc Boyce, LA | Boyce, LA | - | |
9 | 9 | C23 | Tyler Cunningham Ruston, LA | Ruston, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
2 | 2 | 47CC | Conner Williams Sibley, LA | Sibley, LA | - | |
3 | 4 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 1 | |
4 | 3 | 7CC | Colby Williams Sibley, LA | Sibley, LA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 78 | R.C. Hagan Glenmora, LA | Glenmora, LA | - | |
6 | 6 | 32 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
7 | 8 | 19 | Ronny Freeland Bastrop, LA | Bastrop, LA | 1 | |
8 | 7 | 7 | Chad Morgan Bradley, AR | Bradley, AR | -1 | |
DNS | 9 | 12B | T.J. Bond Calhoun, LA | Calhoun, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 1 | |
2 | 1 | 11S | Neil Standifer Simpson, LA | Simpson, LA | -1 | |
3 | 5 | 3 | Gene Boyter Vivian, LA | Vivian, LA | 2 | |
4 | 4 | OB | C.J. Howell Dry Prong, LA | Dry Prong, LA | - | |
Top 4 transfer | ||||||
5 | 8 | 5J | Jacob Burch Dry Prong, LA | Dry Prong, LA | 3 | |
6 | 7 | 51 | Cliff Burnett Eros, LA | Eros, LA | 1 | |
7 | 6 | 28M | Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | -1 | |
8 DNF | 9 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 1 | |
9 DNF | 3 | 15 | Jarred Hebert Ville Platte, LA | Ville Platte, LA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | ||
2 | 14 | 17 | Austin Storm | |||
3 | 23 | K9 | Mark Underwood Jr Ruston, LA | Ruston, LA | ||
4 | 36 | 11S | Neil Standifer Simpson, LA | Simpson, LA | ||
5 | 21 | E8 | Ethan Bailes Elizabeth, LA | Elizabeth, LA | ||
6 | 16 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | ||
7 | 29 | 47CC | Conner Williams Sibley, LA | Sibley, LA | ||
8 | 20 | 20D | Rowdy Day Greenville, TX | Greenville, TX | ||
9 | 9 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | ||
10 | 30 | A1 | Heath Wilson Farmerville, LA | Farmerville, LA | ||
11 | 24 | 7CC | Colby Williams Sibley, LA | Sibley, LA | ||
12 | 8 | 15 | Jarred Hebert Ville Platte, LA | Ville Platte, LA | ||
13 | 26 | 91 | Chris Freeland Bastrop, LA | Bastrop, LA | ||
14 | 22 | 7S | Braden Stewart Collinston, LA | Collinston, LA | ||
15 | 4 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | ||
16 | 3 | OB | C.J. Howell Dry Prong, LA | Dry Prong, LA | ||
17 | 18 | 12 | Will Owens Calhoun, LA | Calhoun, LA | ||
18 | 35 | 6S | Dylan Merrell Dry Prong, LA | Dry Prong, LA | ||
19 | 28 | 78 | R.C. Hagan Glenmora, LA | Glenmora, LA | ||
20 | 11 | 3 | Gene Boyter Vivian, LA | Vivian, LA | ||
21 | 7 | 16C | Cody McDaniel Kentwood, LA | Kentwood, LA | ||
22 | 1 | 47 | Randy Thompson Farmerville, LA | Farmerville, LA | ||
23 | 13 | 32 | Brandon Ball Texarkana, TX | Texarkana, TX | ||
24 | 17 | 28M | Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | ||
25 | 15 | 9J | Daren Jeoffroy Loraeuville, LA | Loraeuville, LA | ||
26 | 12 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | ||
27 | 34 | 7 | Chad Morgan Bradley, AR | Bradley, AR | ||
28 | 32 | 51 | Cliff Burnett Eros, LA | Eros, LA | ||
29 | 6 | 00 | Brian Doles | |||
30 | 2 | M22 | James Dubroc Boyce, LA | Boyce, LA | ||
31 | 10 | 19 | Ronny Freeland Bastrop, LA | Bastrop, LA | ||
32 | 5 | 5J | Jacob Burch Dry Prong, LA | Dry Prong, LA | ||
33 | 25 | R18 | Ronnie King Ruston, LA | Ruston, LA | ||
34 | 19 | C23 | Tyler Cunningham Ruston, LA | Ruston, LA | ||
35 DNF | 33 | 12B | T.J. Bond Calhoun, LA | Calhoun, LA | ||
DQ | 27 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA |