Next Event
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

9/3/2022 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| Bradley Industrial CRUSA Crates | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 2 | 7 | 4 | 3 |
| LJs Refrigeration USRA Limited | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | DNS | - |
| Heat 1 | 6 | 1 | 5 |
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 1 |
| 2 | 4 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 2 |
| 3 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 4 | 9 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 5 |
| 5 | 7 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 2 |
| 6 | 6 | V8 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 7 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| 8 | 13 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 5 |
| 9 | 14 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 5 |
| 10 DNF | 11 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 11 DNF | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -6 |
| 12 DNF | 3 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -9 |
| 13 DNF | 12 | M24 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | -1 |
| DNS | 10 | 2 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| 3 | 3 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 4 | 7 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 3 |
| 5 | 6 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 1 |
| 6 | 4 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -2 |
| 7 DNF | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 4 |
| 2 | 3 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 3 | 2 | V8 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 4 | 7 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 3 |
| 5 | 1 | 2 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | -4 |
| 6 DNF | 4 | M24 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | -2 |
| 7 DNF | 6 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -1 |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | K9 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 2 | 3 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 1 |
| 3 | 6 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 3 |
| 4 | 2 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | -2 |
| 5 | 12 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 7 |
| 6 | 8 | 9C |
|
Christopher Freeland Bastrop, LA | Bastrop, LA | 2 |
| 7 | 7 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | - |
| 8 | 10 | 00 |
|
Brian Doles | 2 | |
| 9 | 9 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| 10 | 11 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | 1 |
| 11 | 14 | 29 |
|
Spud Charleton Overton, TX | Overton, TX | 3 |
| 12 DNF | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -8 |
| DNS | 1 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| DNS | 13 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 5 |
| 2 | 7 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 5 |
| 3 | 2 | K9 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 4 | 3 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | -1 |
| 5 | 4 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -1 |
| 6 | 1 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | -5 |
| 7 DNF | 5 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | - |
| 2 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 3 | 6 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 3 |
| 4 | 3 | 9C |
|
Christopher Freeland Bastrop, LA | Bastrop, LA | -1 |
| 5 | 2 | 00 |
|
Brian Doles | -3 | |
| 6 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -1 |
| 7 | 4 | 29 |
|
Spud Charleton Overton, TX | Overton, TX | -3 |
| All transfer | ||||||



















