Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
4/15/2022 - Sabine Speedway
Many, LA
Proceeds will be donated to Clara Springs for their special needs camp, "Camp Rain Man," and to Autism Services of Southwest Louisiana.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 16 DNF | -4 |
Heat 3 | 3 | 4 | -1 |
Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
2 | 2 | 6D | Rick Duke Ball, LA | Ball, LA | - | |
3 | 1 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | -2 | |
4 | 6 | 18 | Caleb Dillard Robeline, LA | Robeline, LA | 2 | |
5 | 7 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 2 | |
6 | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 7 | |
7 | 16 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 9 | |
8 | 17 | 69 | Stacy Veuleman Florien, LA | Florien, LA | 9 | |
9 | 14 | 28 | Kristopher Shaw Ragley, LA | Ragley, LA | 5 | |
10 DNF | 18 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 8 | |
11 DNF | 3 | 76B | Jerry Basco Flatwood, LA | Flatwood, LA | -8 | |
12 DNF | 5 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -7 | |
13 DNF | 9 | 12P | Trent Parker Florien, LA | Florien, LA | -4 | |
14 DNF | 15 | 5Y | Robert Young Haughton, LA | Haughton, LA | 1 | |
15 DNF | 20 | 39 | Braeden Robinson Heflin, LA | Heflin, LA | 5 | |
16 DNF | 12 | 81 | Michael King Jr El Dorado, AR | El Dorado, AR | -4 | |
17 DNF | 11 | 7S | Brent Stewart Doyline, LA | Doyline, LA | -6 | |
18 DNF | 19 | 91 | Mark Erb Midway, TX | Midway, TX | 1 | |
19 DNF | 10 | F9 | Mark Powell Anacoco, LA | Anacoco, LA | -9 | |
DNS | 8 | 1 | Kevin Sitton Baytown, TX | Baytown, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Stacy Veuleman Florien, LA | Florien, LA | - | |
2 | 3 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
3 | 4 | 91 | Mark Erb Midway, TX | Midway, TX | 1 | |
4 | 7 | 39 | Braeden Robinson Heflin, LA | Heflin, LA | 3 | |
Top 4 transfer | ||||||
5 | 8 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 3 | |
6 | 9 | 38 | Kris Shaw Ragley, LA | Ragley, LA | 3 | |
7 | 5 | 100 | Bryan Cook Florine, LA | Florine, LA | -2 | |
8 | 10 | 68B | Corey Basco Flatwoods, LA | Flatwoods, LA | 2 | |
DNS | 2 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | - | |
DNS | 6 | 9R | Barron Prince Haughton, LA | Haughton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76B | Jerry Basco Flatwood, LA | Flatwood, LA | - | |
2 | 2 | 18 | Caleb Dillard Robeline, LA | Robeline, LA | - | |
3 | 4 | 1 | Kevin Sitton Baytown, TX | Baytown, TX | 1 | |
4 | 3 | F9 | Mark Powell Anacoco, LA | Anacoco, LA | -1 | |
5 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
6 | 8 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 2 | |
7 | 9 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 2 | |
8 | 6 | 39 | Braeden Robinson Heflin, LA | Heflin, LA | -2 | |
DNS | 5 | 68B | Corey Basco Flatwoods, LA | Flatwoods, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | B89 | Dakota Smith Tullos, LA | Tullos, LA | - | |
3 | 4 | 12P | Trent Parker Florien, LA | Florien, LA | 1 | |
4 | 3 | 7S | Brent Stewart Doyline, LA | Doyline, LA | -1 | |
5 | 6 | 28 | Kristopher Shaw Ragley, LA | Ragley, LA | 1 | |
6 | 8 | 69 | Stacy Veuleman Florien, LA | Florien, LA | 2 | |
7 | 7 | 91 | Mark Erb Midway, TX | Midway, TX | - | |
8 | 9 | 9R | Barron Prince Haughton, LA | Haughton, LA | 1 | |
9 | 5 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 1 | |
2 | 5 | 6D | Rick Duke Ball, LA | Ball, LA | 3 | |
3 | 8 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | 5 | |
4 | 3 | 81 | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
5 | 4 | 5Y | Robert Young Haughton, LA | Haughton, LA | -1 | |
6 | 6 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | - | |
7 | 7 | 100 | Bryan Cook Florine, LA | Florine, LA | - | |
DNS | 1 | 38 | Kris Shaw Ragley, LA | Ragley, LA | - |