Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
7/8/2022 - Sabine Speedway
Many, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 10 | 10 |
Heat 2 | 5 | 7 DNF | -2 |
Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Luke Bennett Ethel, LA | Ethel, LA | - | |
2 | 6 | 69 | Stacy Veuleman Florien, LA | Florien, LA | 4 | |
3 | 2 | 9R | Barron Prince Haughton, LA | Haughton, LA | -1 | |
4 | 7 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 3 | |
5 | 12 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | 7 | |
6 | 8 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 2 | |
7 | 3 | 57 | Chad Dupont Bossier, LA | Bossier, LA | -4 | |
8 | 16 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | 8 | |
9 | 5 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | -4 | |
10 | 20 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 10 | |
11 | 15 | 100 | Bryan Cook Florine, LA | Florine, LA | 4 | |
12 | 11 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | -1 | |
13 | 14 | 76B | Ethan Bryant Coushatta, LA | Coushatta, LA | 1 | |
14 | 13 | F9 | Mark Powell Anacoco, LA | Anacoco, LA | -1 | |
15 | 21 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 6 | |
16 | 10 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -6 | |
17 DNF | 17 | 68B | Corey Basco Flatwoods, LA | Flatwoods, LA | - | |
18 DNF | 4 | 6 | Peyton Spear Monroe, LA | Monroe, LA | -14 | |
19 DNF | 19 | 76X | Jerry Basco Flatwood, LA | Flatwood, LA | - | |
20 DNF | 18 | 66S | CONNOR SETTLE Many, LA | Many, LA | -2 | |
21 DNF | 9 | B2 | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Luke Bennett Ethel, LA | Ethel, LA | - | |
2 | 2 | 6 | Peyton Spear Monroe, LA | Monroe, LA | - | |
3 | 4 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 1 | |
4 | 5 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 | |
5 | 3 | F9 | Mark Powell Anacoco, LA | Anacoco, LA | -2 | |
6 | 7 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | 1 | |
7 | 6 | 76X | Jerry Basco Flatwood, LA | Flatwood, LA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Barron Prince Haughton, LA | Haughton, LA | - | |
2 | 3 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 1 | |
3 | 6 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 3 | |
4 | 7 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | 3 | |
5 | 2 | 76B | Ethan Bryant Coushatta, LA | Coushatta, LA | -3 | |
6 | 4 | 68B | Corey Basco Flatwoods, LA | Flatwoods, LA | -2 | |
7 DNF | 5 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Chad Dupont Bossier, LA | Bossier, LA | 2 | |
2 | 1 | 69 | Stacy Veuleman Florien, LA | Florien, LA | -1 | |
3 | 5 | B2 | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 2 | |
4 | 4 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | - | |
5 | 6 | 100 | Bryan Cook Florine, LA | Florine, LA | 1 | |
6 | 7 | 66S | CONNOR SETTLE Many, LA | Many, LA | 1 | |
7 DNF | 2 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | -5 | |
All transfer |