Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
7/29/2022 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 12 | -3 |
Heat 1 | 8 | 5 | 3 |
CRUSA Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
2 | 7 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | 5 | |
3 | 8 | 21 | David Winslett Bossier city, LA | Bossier city, LA | 5 | |
4 | 5 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 1 | |
5 | 1 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -4 | |
6 | 2 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | -4 | |
7 | 11 | 7S | Brent Stewart Doyline, LA | Doyline, LA | 4 | |
8 | 15 | 75 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 7 | |
9 | 4 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -5 | |
10 | 13 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 3 | |
11 | 10 | 9R | Barron Prince Haughton, LA | Haughton, LA | -1 | |
12 | 9 | 14 | Michael King Jr El Dorado, AR | El Dorado, AR | -3 | |
13 | 6 | 5Y | Robert Young Haughton, LA | Haughton, LA | -7 | |
DNS | 14 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | - | |
DNS | 12 | 8R | Jodey Reep Eldorado, AR | Eldorado, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
2 | 2 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
3 | 4 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 1 | |
4 | 7 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | 3 | |
5 | 8 | 14 | Michael King Jr El Dorado, AR | El Dorado, AR | 3 | |
6 | 3 | 7S | Brent Stewart Doyline, LA | Doyline, LA | -3 | |
7 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -2 | |
8 | 6 | 75 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | 4 | |
2 | 4 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 2 | |
3 | 1 | 5Y | Robert Young Haughton, LA | Haughton, LA | -2 | |
4 | 7 | 21 | David Winslett Bossier city, LA | Bossier city, LA | 3 | |
5 | 6 | 9R | Barron Prince Haughton, LA | Haughton, LA | 1 | |
6 | 2 | 8R | Jodey Reep Eldorado, AR | Eldorado, AR | -4 | |
DNS | 3 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | - | |
All transfer |