Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
4/2/2022 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 12 | 2 |
Heat 2 | 1 | 7 | -6 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | David Winslett Bossier city, LA | Bossier city, LA | - | |
2 | 3 | 485J | Tony Lindsey Keithville, LA | Keithville, LA | 1 | |
3 | 2 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -1 | |
4 | 4 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | - | |
5 | 6 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
6 | 8 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 2 | |
7 | 10 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 3 | |
8 | 5 | 15G | Geoff Larry Minden, LA | Minden, LA | -3 | |
9 | 11 | 57 | Chad Dupont Bossier, LA | Bossier, LA | 2 | |
10 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
11 | 7 | 9R | Barron Prince Haughton, LA | Haughton, LA | -4 | |
12 | 14 | 81K | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
13 | 15 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 | |
14 | 12 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -2 | |
15 | 13 | 56G | Ray Goodman Bastrop, LA | Bastrop, LA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | David Winslett Bossier city, LA | Bossier city, LA | - | |
2 | 2 | 485J | Tony Lindsey Keithville, LA | Keithville, LA | - | |
3 | 3 | 15G | Geoff Larry Minden, LA | Minden, LA | - | |
4 | 4 | 9R | Barron Prince Haughton, LA | Haughton, LA | - | |
5 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
6 | 6 | 57 | Chad Dupont Bossier, LA | Bossier, LA | - | |
7 | 5 | 56G | Ray Goodman Bastrop, LA | Bastrop, LA | -2 | |
8 | 7 | 2JR | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 1 | |
2 | 4 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 2 | |
3 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
4 | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
5 | 6 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 1 | |
6 | 7 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 1 | |
7 | 1 | 81K | Michael King Jr El Dorado, AR | El Dorado, AR | -6 | |
All transfer |