Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

8/27/2022 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 6 | 2 |
| Heat 2 | 3 | 4 | -1 |
CRUSA Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 2 | 4 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 2 |
| 3 | 9 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 6 |
| 4 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 5 | 1 | 2JR |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -4 |
| 6 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 2 |
| 7 | 2 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | -5 |
| 8 | 5 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -3 |
| 9 | 10 | 39 |
|
Jim Spurlock Arcadia, LA | Arcadia, LA | 1 |
| 10 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 2 | 1 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | -1 |
| 3 | 5 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 2 |
| 4 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 5 | 3 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | - |
| 2 | 2 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 3 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 4 | 3 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
| 5 | 4 | 39 |
|
Jim Spurlock Arcadia, LA | Arcadia, LA | -1 |
| All transfer | ||||||








