Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

10/22/2022 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| Coston & Son Ready Mix USRA Limited Modified/B-Mod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| B Feature 1 | 20 | 4 | 16 |
| Heat 3 | 6 | 8 | -2 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 3 | 13 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 10 |
| 4 | 2 | 43B |
|
Billy Brierton Greenville, TX | Greenville, TX | -2 |
| 5 | 8 | 84 |
|
Rodney White Ector, TX | Ector, TX | 3 |
| 6 | 7 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | 1 |
| 7 | 5 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | -2 |
| 8 | 10 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 9 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -3 |
| 10 | 9 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | -1 |
| 11 | 16 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 5 |
| 12 | 15 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | 3 |
| 13 | 17 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 14 | 19 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 5 |
| 15 | 18 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 3 |
| 16 | 21 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | 5 |
| 17 | 22 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | 5 |
| 18 | 24 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 6 |
| 19 | 23 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | 4 |
| 20 | 12 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -8 |
| 21 | 11 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | -10 |
| 22 | 14 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -8 |
| 23 | 1 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -22 |
| 24 | 20 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 7 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 3 | 8 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | 5 |
| 4 | 20 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 16 |
| 5 | 13 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 8 |
| 6 | 12 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 6 |
| 7 | 14 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 7 |
| 8 | 17 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 9 |
| 9 | 4 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -5 |
| 10 | 10 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 11 | 15 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | 4 |
| 12 | 11 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | -1 |
| Top 12 transfer | ||||||
| 13 | 21 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 8 |
| 14 | 5 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | -9 |
| 15 | 22 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 7 |
| 16 | 19 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | 3 |
| 17 | 18 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 1 |
| 18 | 3 | 12X |
|
Travis Graves New Home, TX | New Home, TX | -15 |
| 19 | 6 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -13 |
| 20 | 9 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | -11 |
| 21 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -19 |
| 22 | 16 | C7 |
|
Dylan Craft | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 2 | 2 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | - |
| 3 | 5 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 4 | 1 | 12X |
|
Travis Graves New Home, TX | New Home, TX | -3 |
| 5 | 7 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 2 |
| 6 | 3 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | -3 |
| 7 | 6 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | -1 |
| 8 | 9 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 1 |
| 9 | 8 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43B |
|
Billy Brierton Greenville, TX | Greenville, TX | 2 |
| 2 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 3 | 2 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | -1 |
| 4 | 1 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -3 |
| 5 | 8 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| 6 | 5 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | -1 |
| 7 | 7 | C7 |
|
Dylan Craft | - | |
| 8 | 9 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 1 |
| 9 | 6 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | - |
| 3 | 4 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | 1 |
| 4 | 7 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 5 | 3 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | -2 |
| 6 | 5 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -1 |
| 7 | 8 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 8 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 3 | 6 | 84 |
|
Rodney White Ector, TX | Ector, TX | 3 |
| 4 | 4 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | - |
| 5 | 7 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 6 | 8 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | 2 |
| 7 | 5 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -2 |
| 8 | 1 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -7 |





























