Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
6/3/2022 - Texarkana 67 Speedway
Texarkana, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
USRA Limited Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 20 | -14 |
Heat 2 | 3 | 2 | 1 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | 1 | |
2 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 3 | |
3 | 7 | 11 | Troy Keith Benton, LA | Benton, LA | 4 | |
4 | 10 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | 6 | |
5 | 4 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
6 | 11 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 5 | |
7 | 18 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 11 | |
8 | 8 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | - | |
9 | 12 | 466 | Charlie Jones Forest Hill, LA | Forest Hill, LA | 3 | |
10 | 14 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 4 | |
11 | 17 | 17 | Trenton Eason Forest Hill, LA | Forest Hill, LA | 6 | |
12 | 20 | 99 | Bradley Lamkin Hineston, LA | Hineston, LA | 8 | |
13 | 3 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -10 | |
14 | 13 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 | |
15 | 16 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 1 | |
16 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -15 | |
17 | 19 | 8B | Brandon Beck Stamps, AR | Stamps, AR | 2 | |
18 | 9 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -9 | |
19 | 15 | 40 | Kevin Beck Stamps, AR | Stamps, AR | -4 | |
20 | 6 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F5 | Skeet Amason New Boston, TX | New Boston, TX | - | |
2 | 5 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
3 | 4 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | 1 | |
4 | 3 | 466 | Charlie Jones Forest Hill, LA | Forest Hill, LA | -1 | |
5 | 7 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 2 | |
6 | 2 | 40 | Kevin Beck Stamps, AR | Stamps, AR | -4 | |
7 | 6 | 8B | Brandon Beck Stamps, AR | Stamps, AR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 1 | |
3 | 6 | 11 | Troy Keith Benton, LA | Benton, LA | 3 | |
4 | 5 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
5 | 7 | 99 | Bradley Lamkin Hineston, LA | Hineston, LA | 2 | |
6 | 2 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | -4 | |
7 | 4 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
2 | 4 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 2 | |
3 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
4 | 6 | 59 | Carey Eason Forest Hill, LA | Forest Hill, LA | 2 | |
5 | 2 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -3 | |
6 | 5 | 17 | Trenton Eason Forest Hill, LA | Forest Hill, LA | -1 |