Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
6/24/2022 - Texarkana 67 Speedway
Texarkana, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
USRA Limited Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 6 | -4 |
Heat 2 | 3 | 1 | 2 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Andrew Rossum Texarkana, TX | Texarkana, TX | 2 | |
2 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -1 | |
3 | 5 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
4 | 7 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
5 | 8 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 3 | |
6 | 2 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -4 | |
7 | 4 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -3 | |
8 | 11 | 213 | Timothy Strickland Maud, TX | Maud, TX | 3 | |
9 | 9 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | - | |
10 | 6 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -4 | |
11 | 10 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -1 | |
12 | 13 | 61 | Trint Kenward Maud, TX | Maud, TX | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Andrew Rossum Texarkana, TX | Texarkana, TX | 1 | |
2 | 7 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 5 | |
3 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
4 | 6 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
5 | 5 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | - | |
6 | 1 | 213 | Timothy Strickland Maud, TX | Maud, TX | -5 | |
7 | 3 | 61 | Trint Kenward Maud, TX | Maud, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
2 | 5 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | 3 | |
3 | 2 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 | |
4 | 4 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | - | |
5 | 6 | 50 | Steve Ward Texarkana, AR | Texarkana, AR | 1 | |
6 | 1 | 8B | Brandon Beck Stamps, AR | Stamps, AR | -5 |