Next Event
Schedule TBA
- Events16
- Wins2
- Top 55
- Top 106
Latest Results
$0.00Cart (0)
8/13/2022 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael King Jr
El Dorado, AR
Dirt Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 14 | -1 |
Heat 1 | 9 | 7 | 2 |
Dirt Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | David Winslett Bossier city, LA | Bossier city, LA | 4 | |
2 | 2 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 15. | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
4 | 6 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 2 | |
5 | 9 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 4 | |
6 | 3 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -3 | |
7 | 7 | 57A | Austin Dupont Bossier, LA | Bossier, LA | - | |
8 | 11 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 3 | |
9 | 15 | 5Y | Robert Young Haughton, LA | Haughton, LA | 6 | |
10 | 14 | 75 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 4 | |
11 | 1 | 7S | Brent Stewart Doyline, LA | Doyline, LA | -10 | |
12 | 16 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 4 | |
13 | 10 | 9R | Barron Prince Haughton, LA | Haughton, LA | -3 | |
14 | 13 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -1 | |
15 | 8 | 57 | Chad Dupont Bossier, LA | Bossier, LA | -7 | |
16 | 12 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | -4 | |
17 | 17 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - | |
18 | 18 | 8R | Jodey Reep Eldorado, AR | Eldorado, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7S | Brent Stewart Doyline, LA | Doyline, LA | 4 | |
2 | 1 | 21 | David Winslett Bossier city, LA | Bossier city, LA | -1 | |
3 | 3 | 57A | Austin Dupont Bossier, LA | Bossier, LA | - | |
4 | 7 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 3 | |
5 | 4 | 9R | Barron Prince Haughton, LA | Haughton, LA | -1 | |
6 | 6 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | - | |
7 | 9 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
8 | 8 | 5Y | Robert Young Haughton, LA | Haughton, LA | - | |
9 | 2 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 15. | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
3 | 7 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 4 | |
4 | 4 | 57 | Chad Dupont Bossier, LA | Bossier, LA | - | |
5 | 6 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
6 | 2 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | -4 | |
7 | 9 | 75 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 2 | |
8 | 8 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
9 | 5 | 8R | Jodey Reep Eldorado, AR | Eldorado, AR | -4 |