Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

10/8/2022 - Sabine Speedway
Many, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| BOM Bank USRA Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 1 | 9 | 5 | 4 |
BOM Bank USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 2 |
| 2 | 2 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 3 | 1 | 3GT |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | -2 |
| 4 | 15 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 11 |
| 5 | 11 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 6 |
| 6 | 9 | 23S |
|
Ronny Smith Buna, TX | Buna, TX | 3 |
| 7 | 12 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 5 |
| 8 | 6 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -2 |
| 9 | 18 | 1E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 9 |
| 10 | 20 | 1T |
|
Tom Wiggins Jamestown, LA | Jamestown, LA | 10 |
| 11 | 5 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -6 |
| 12 | 19 | 41 |
|
Chad Hughes Cold Spring, TX | Cold Spring, TX | 7 |
| 13 | 17 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 4 |
| 14 | 7 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -7 |
| 15 | 8 | 07 |
|
Adam Ware Sieper, LA | Sieper, LA | -7 |
| 16 | 4 | 511 |
|
Jacob Bailey | -12 | |
| 17 | 16 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | -1 |
| 18 | 10 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -8 |
| 19 | 14 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -5 |
| 20 | 13 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | - |
| 2 | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 2 |
| 3 | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -1 |
| 4 | 7 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 3 |
| 5 | 3 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -2 |
| 6 | 8 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 2 |
| 7 | 9 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 2 |
| 8 | 13 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 5 |
| 9 | 6 | 1E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -3 |
| 10 | 5 | 41 |
|
Chad Hughes Cold Spring, TX | Cold Spring, TX | -5 |
| 11 | 16 | 1T |
|
Tom Wiggins Jamestown, LA | Jamestown, LA | 5 |
| Top 11 transfer | ||||||
| 12 | 17 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 5 |
| 13 DNF | 12 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -1 |
| 14 DNF | 10 | 27 |
|
GARY RILEY Frierson, LA | Frierson, LA | -4 |
| 15 DNF | 11 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | -4 |
| 16 DNF | 14 | 55 |
|
John Smelley Longview, TX | Longview, TX | -2 |
| DNS | 15 | 1 |
|
John Berry Haughton, LA | Haughton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3GT |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | 1 |
| 2 | 1 | 511 |
|
Jacob Bailey | -1 | |
| 3 | 3 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 2 |
| 5 | 9 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 4 |
| 6 | 5 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -1 |
| 7 | 7 | 27 |
|
GARY RILEY Frierson, LA | Frierson, LA | - |
| 8 | 4 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -4 |
| 9 DNF | 8 | 1T |
|
Tom Wiggins Jamestown, LA | Jamestown, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 3 |
| 2 | 1 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -1 |
| 3 | 3 | 07 |
|
Adam Ware Sieper, LA | Sieper, LA | - |
| Top 3 transfer | ||||||
| 4 | 5 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 6 | 41 |
|
Chad Hughes Cold Spring, TX | Cold Spring, TX | 1 |
| 6 | 9 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 3 |
| 7 | 8 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | 1 |
| 8 | 7 | 55 |
|
John Smelley Longview, TX | Longview, TX | -1 |
| 9 | 2 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 1 |
| 2 | 3 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 1 |
| 3 | 4 | 23S |
|
Ronny Smith Buna, TX | Buna, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -3 |
| 5 | 8 | 1E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 3 |
| 6 | 7 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 1 |
| 7 | 6 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -1 |
| 8 DNF | 5 | 1 |
|
John Berry Haughton, LA | Haughton, LA | -3 |




















