Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

4/14/2023 - Texarkana 67 Speedway
Texarkana, AR
COMP Cams Super Dirt Series Super Late Models ($5,000 To Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| B Feature 2 | 1 | 1 | - |
| Heat 3 | 3 | 5 | -2 |
| Qualifying 2 | 16.010 | 5 | 11 |
| Hot Laps 2 | - | - |
Dirt Super Late Models
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 3 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 4 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 5 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 6 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 5 |
| 7 | 19 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 12 |
| 8 | 22 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14 |
| 9 | 17 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 8 |
| 10 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 11 | 9 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -2 |
| 12 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 13 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -10 |
| 14 | 24 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 10 |
| 15 | 15 | 10-4 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | - |
| 16 | 12 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -4 |
| 17 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -7 |
| 18 | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 5 |
| 19 | 18 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
| 20 | 21 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 21 | 20 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 22 | 16 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | -6 |
| 23 | 14 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -9 |
| 24 | 8 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -16 |
B Feature 1Mississippi Police Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 2 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 4 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 5 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 6 | 8 | 40 |
|
Neil Manchester Magnolia, TX | Magnolia, TX | 2 |
| 7 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -1 |
| 8 | 7 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
B Feature 2FiberTec Laser Cutting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| 2 | 3 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -1 |
| 4 | 4 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| 5 | 5 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
| 6 | 7 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 1 |
| 7 DNF | 6 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| DNS | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
Heat 1P&W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 6 | 6 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 7 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 8 | 7 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
Heat 2Weiland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 3 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 3 | 10-4 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 6 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 7 DNF | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -1 |
| 8 DNF | 8 | 40 |
|
Neil Manchester Magnolia, TX | Magnolia, TX | - |
Heat 3Farmers Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 3 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 4 | 8 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
| 6 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 7 | 6 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | -1 |
| 8 | 7 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | -1 |
Heat 4Tommy Surrett Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 4 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 2 |
| 3 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 5 |
| 4 | 7 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 3 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 6 DNF | 6 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| 7 DNF | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -4 |
| 8 DNF | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -3 |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.270 |
| 2 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.510 |
| 3 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.630 |
| 4 | 14 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.660 |
| 5 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.730 |
| 6 | 9 | 10-4 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | 15.900 |
| 7 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.960 |
| 8 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.000 |
| 9 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.020 |
| 10 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.060 |
| 11 | 15 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.210 |
| 12 | 11 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.260 |
| 13 | 13 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.260 |
| 14 | 16 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 16.930 |
| 15 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.950 |
| 16 | 7 | 40 |
|
Neil Manchester Magnolia, TX | Magnolia, TX | 17.030 |
Qualifying 2MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.510 |
| 2 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.580 |
| 3 | 9 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.790 |
| 4 | 7 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.860 |
| 5 | 16 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 16.010 |
| 6 | 14 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.030 |
| 7 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 16.050 |
| 8 | 11 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 16.300 |
| 9 | 4 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 16.480 |
| 10 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.490 |
| 11 | 10 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 16.600 |
| 12 | 2 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.630 |
| 13 | 15 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 16.730 |
| 14 | 1 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 16.760 |
| DNS | 8 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 54.000 |
| DNS | 12 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 54.000 |






























