Next Event
Schedule TBA
- Events9
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

3/7/2025 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Michael King Jr
El Dorado, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature Ronny Adams Memorial | 21 | 14 | 7 |
| B Feat1 Fibertec Laser Cutting | 1 | 3 | -2 |
| Heat 1 Black Diamond | 6 | 5 | 1 |
| Qualifying 1 Mark Martin Auto | 14.705 | DNS | - |
| Hot Laps 1 HyperCo | 17.276 | 4 | - |
Dirt Super Late Models
A Feature Ronny Adams MemorialRonny Adams Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 10 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 7 |
| 4 | 16 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 12 |
| 5 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -3 |
| 6 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 7 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 8 | 14 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 6 |
| 9 | 9 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 10 | 20 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 10 |
| 11 | 12 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 12 | 18 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 6 |
| 13 | 13 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 14 | 21 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 7 |
| 15 | 11 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
| 16 | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 17 | 24 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 7 |
| 18 | 23 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 5 |
| 19 DNF | 15 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -4 |
| 20 DNF | 22 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 21 DNF | 7 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -14 |
| 22 DNF | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -16 |
| 23 DNF | 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -4 |
| 24 DNF | 8 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -16 |
B Feat1 Fibertec Laser CuttingFibertec Laser Cutting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 4 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 3 | 1 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -1 |
| 5 | 6 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 6 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 7 | 5 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -2 |
B Feat 2 MI Truck RepairMI Truck Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 5 | 5 | 24H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - |
| 6 | 7 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 7 | 6 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -1 |
| 8 | 8 | 86 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| DNS | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
Heat 1 Black DiamondBlack Diamond
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 3 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 4 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| 6 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 7 | 8 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 1 |
| 8 DNF | 4 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -4 |
Heat 2 Keyser ManufacuringKeyser Manufactuting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | - |
| 3 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 4 | 6 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 6 | 4 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -2 |
| 7 | 7 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
Heat 3 Bulletproof RacewearBulletproof Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 2 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| 6 | 8 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 7 | 6 | 24H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -1 |
| 8 | 7 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
Heat 4 P/W SalesP/W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 4 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 7 | 6 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -1 |
| 8 | 8 | 86 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| DNS | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
Qualifying 1 Mark Martin AutoMark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.608 |
| 2 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.808 |
| 3 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.091 |
| 4 | 10 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 14.371 |
| 5 | 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.444 |
| 6 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.525 |
| 7 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.525 |
| 8 | 15 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.534 |
| DNS | 14 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.538 |
| DNS | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.601 |
| DNS | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 14.705 |
| DNS | 5 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.729 |
| DNS | 11 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.901 |
| DNS | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.921 |
| DNS | 1 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 14.933 |
| DNS | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 20.000 |
Qualifying 2 Mark Martin AutoMark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.132 |
| 2 | 2 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.141 |
| 3 | 13 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.369 |
| 4 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.382 |
| 5 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.389 |
| 6 | 12 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.677 |
| 7 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.683 |
| 8 | 16 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.696 |
| 9 | 14 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.873 |
| 10 | 8 | 24H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.165 |
| 11 | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 15.217 |
| 12 | 15 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.296 |
| 13 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.356 |
| 14 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 15.815 |
| 15 | 3 | 86 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 16.293 |
| DNS | 10 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.385 |
Hot Laps 1 HyperCoHyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.221 |
| 2 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 17.156 |
| 3 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.223 |
| 4 | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 17.276 |
| 5 | 1 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 17.392 |
| 6 | 5 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 17.496 |
| 7 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.614 |
| 8 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 17.642 |
Hot Laps 2HyperCoHyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.919 |
| 2 | 2 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.077 |
| 3 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 15.119 |
| 4 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.146 |
| 5 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.441 |
| 6 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.651 |
| 7 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.657 |
| 8 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.743 |






























